 
  
  
Chestnut Drawstring Elastic Waist Casual Corduroy Pants
Pickup currently not available
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 16.1 | 39.4 | 12.1 | 25.0 | 28.3 | 39.8 | 
| M | 8-10 | 28.3 | 16.9 | 41.7 | 12.4 | 26.4 | 28.3 | 40.2 | 
| L | 12-14 | 30.7 | 17.7 | 44.1 | 12.7 | 27.8 | 28.4 | 40.6 | 
| XL | 16-18 | 33.9 | 18.7 | 47.2 | 13.1 | 29.5 | 28.4 | 40.9 | 
| Elasticity | Low | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.0 | 41.0 | 100.0 | 30.7 | 63.5 | 71.8 | 101.0 | 
| M | 8-10 | 72.0 | 43.0 | 106.0 | 31.5 | 67.0 | 72.0 | 102.0 | 
| L | 12-14 | 78.0 | 45.0 | 112.0 | 32.3 | 70.5 | 72.2 | 103.0 | 
| XL | 16-18 | 86.0 | 47.5 | 120.0 | 33.3 | 75.0 | 72.2 | 104.0 | 
| Elasticity | Low | |||||||
- Cozy corduroy fabric is warm and durable perfect for fall and winter wear.
 Adjustable drawstring waist ensures comfort and flexibility for all-day wear.
 Casual chic design blends relaxed vibes with timeless corduroy texture.
 Versatile styling pairs easily with sweaters, hoodies and shackets for effortless outfits.
| Material | 100%Polyester | Waist Line | High Waist | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Details | Knot | Color | Chestnut | 
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
 
 
 
 
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
