 
  
  
Chestnut Color Block Plush Patchwork Zipper Stand Neck Vest
Pickup currently not available
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 34.6 | 15.9 | 22.8 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.0 | 16.5 | 23.6 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 39.4 | 17.1 | 24.4 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 42.5 | 18.0 | 25.2 | 
| Elasticity | 
 | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 88.0 | 40.5 | 58.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 94.0 | 42.0 | 60.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 100.0 | 43.5 | 62.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 108.0 | 45.7 | 64.0 | 
| Elasticity | 
 | ||||||
- It’s quite easy to style cute with this vest.
 Color block design with faux shearling patchwork.
 High neck pullover style with a half zip closure.
 Finished with a cinched hem to keep the warmth better.
| Material | 100%Polyester | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | solid | Sleeve Length | sleeveless | 
| Details | Color | Chestnut | 
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
 
 
 
 
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
