 
  
  
Casual Contrast Corduroy Flap Pocket Patchwork Plaid Shacket
Pickup currently not available
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 44.9 | 24.0 | 19.5 | 26.8 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 47.2 | 25.2 | 19.7 | 27.6 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 49.6 | 26.4 | 19.9 | 28.3 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.8 | 28.0 | 19.9 | 29.1 | 
| Elasticity | 
 | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 114.0 | 61.0 | 49.5 | 68.0 | 
| M | 8-10 | 38-40 | 12-14 | 110.0 | 120.0 | 64.0 | 50.0 | 70.0 | 
| L | 12-14 | 42-44 | 16-18 | 116.0 | 126.0 | 67.0 | 50.5 | 72.0 | 
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 134.0 | 71.0 | 50.5 | 74.0 | 
| Elasticity | 
 | |||||||
- Contrast corduroy accents elevate the classic plaid shacket style.
 Patchwork design adds unique, eye-catching detail for trend appeal.
 Functional flap pockets combine practicality with a chic look.
 Versatile shirt-jacket perfect for layering in transitional seasons.
| Material | 100%Polyester | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | patchwork,plaid | 
| Neckline | Collar | Details | 
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
 
 
 
 
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
