 
  
  
Casual Lace Drawstring Pullover Hoodie and High Waist Pants Corduroy Suit
Pickup currently not available
Description
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 15.7 | 40.9 | 12.1 | 25.8 | 28.3 | 39.8 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 16.5 | 43.3 | 12.4 | 27.2 | 28.3 | 40.2 | 
| L | 12-14 | 42-44 | 16-18 | 30.7 | 17.3 | 45.7 | 12.7 | 28.5 | 28.4 | 40.6 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 18.3 | 48.8 | 13.1 | 30.3 | 28.4 | 40.9 | 
| Elasticity | Medium-High | |||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.9 | 42.9 | 26.6 | 17.1 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 45.3 | 45.3 | 27.8 | 17.3 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 47.6 | 47.6 | 28.9 | 17.5 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 50.8 | 50.8 | 30.5 | 17.5 | 26.8 | 
| Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.0 | 40.0 | 104.0 | 30.7 | 65.5 | 71.8 | 101.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 42.0 | 110.0 | 31.5 | 69.0 | 72.0 | 102.0 | 
| L | 12-14 | 42-44 | 16-18 | 78.0 | 44.0 | 116.0 | 32.3 | 72.5 | 72.2 | 103.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 46.5 | 124.0 | 33.3 | 77.0 | 72.2 | 104.0 | 
| Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 109.0 | 109.0 | 67.5 | 43.5 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 115.0 | 115.0 | 70.5 | 44.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 121.0 | 121.0 | 73.5 | 44.5 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 129.0 | 129.0 | 77.5 | 44.5 | 68.0 | 
| Elasticity | Medium-High | |||||||
- Lace/leopard drawstring design adds chic detail to the 2pcs corduroy set.
 This corduroy set includes a corduroy pullover hoodie and matching pants.
 Loose hoodie with a drop shoulder, paired with high-waist corduroy pants in a tapered design.
 Coordinated suit set provides effortlessly stylish options for various occasions.
| Material | 42.5%Polyester+40%Viscose+16%Polyamide+1.5%Elastane | Sleeve Length | Long Sleeve | 
| Waist Line | High Waist | Details | Lace | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Neckline | hooded | Color | Smoke Gray | 
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
 
 
 
 
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
